(495) 921-44-11
Stainless Steel
(495) 921-44-01
Ferrous Metal

Currency
USD   30.3131   0.051600
EUR   39.9678   0.001300


Nickel on the LME
USD/tonne    21150   -   0.0104%
lme stock      94776   +   0.0034%
(in tonnes)

Nickel Dynamics on the LME

  Price
  Amount
Products  / Stainless Steel  / Steel Long Products  / Steel Angles

Steel Angles

Stainless steel with square profile.

Main fields of application:

  • Foundation pits, metal frames.
  • Architectural accessories.
  • Food industry.
  • Chemical and oil-extracting industry.
  • Pharmaceutical industry.
  • Shipbuilding.
  • Nuclear industry.
  • Non-magnetic constructions..
  • Ultra-low temperatures.
  • Heat resistant constructions.

Standard mechanical properties.

Tensile strength (kg/mm22) max 600
Strengthening corresponding to conventional yield strength (0.2% N/mm2) max 200
Stretch ratio (%) max 30

Steel grade specification meets the following international standards.

DIN DIN 1028
ASTM A 484
JIS G 4317

Stainless steel with rectangular profile
Hot drawn, with electrolytic pickling.

Dimensions Weight (kg/m) Cross section (mm2) Allowed deviations Straightness Squareness
A x B (mm) Thickness (mm) Length (mm) A = B Thickness (mm) Length (mm)
25x25 3 6.100 1.12 142 ±0.75 ±0.20 ±25 0.002*L 90°±2°
25x25 4 6.100 1.45 185 ±0.75 ±0.20 ±25 0.002*L 90°±2°
30x30 3 6.100 1.36 174 ±0.75 ±0.20 ±25 0.002*L 90°±2°
30x30 4 6.100 1.78 227 ±0.75 ±0.20 ±25 0.002*L 90°±2°
40x40 4 6.100 2.42 308 ±0.75 ±0.20 ±25 0.002*L 90°±2°
40x40 5 6.100 2.97 379 ±0.75 ±0.25 ±25 0.002*L 90°±2°
50x50 5 6.100 3.77 480 ±0.90 ±0.25 ±25 0.002*L 90°±2°
50x50 6 6.100 4.46 565 ±0.90 ±0.25 ±25 0.002*L 90°±2°
60x60 5 6.100 4.54 575 ±0.90 ±0.25 ±25 0.002*L 90°±2°
60x60 6 6.100 5.42 691 ±0.90 ±0.25 ±25 0.002*L 90°±2°
70x70 7 6.100 7.35 932 ±1.00 ±0.35 ±25 0.002*L 90°±2°
75x75 7 6.100 7.94 1010 ±1.00 ±0.35 ±25 0.002*L 90°±2°
80x80 6 6.100 7.30 925 ±1.00 ±0.25 ±25 0.002*L 90°±2°
80x80 8 6.100 9.66 1230 ±1.00 ±0.35 ±25 0.002*L 90°±2°
100x100 10 6.100 15.10 1.925 ±1.00 ±0.35 ±25 0.002*L 90°±2°
Inches Inches
1x1 1/8 6.100 1.18 151 ±0.75 ±0.20 ±25 0.002*L 90°±2°
1x1 3/16 6.100 1.80 219 ±0.75 ±0.25 ±25 0.002*L 90°±2°
1x1 1/4 6.100 2.20 283 ±0.75 ±0.35 ±25 0.002*L 90°±2°
1¼x1¼ 1/8 6.100 1.50 192 ±0.75 ±0.20 ±25 0.002*L 90°±2°
1¼x1¼ 3/16 6.100 2.20 280 ±0.75 ±0.25 ±25 0.002*L 90°±2°
1¼x1¼ 1/4 6.100 2.80 363 ±0.75 ±0.35 ±25 0.002*L 90°±2°
1½x1½ 1/8 6.100 1.80 232 ±0.75 ±0.20 ±25 0.002*L 90°±2°
1½x1½ 3/16 6.100 2.70 340 ±0.75 ±0.25 ±25 0.002*L 90°±2°
1½x1½ 1/4 6.100 3.45 444 ±0.75 ±0.35 ±25 0.002*L 90°±2°
2x2 3/16 6.100 3.60 461 ±0.90 ±0.25 ±25 0.002*L 90°±2°
2x2 1/4 6.100 4.70 605 ±0.90 ±0.35 ±25 0.002*L 90°±2°
3x3 1/4 6.100 7.30 929 ±1.00 ±0.35 ±25 0.002*L 90°±2°
3x3 3/8 6.100 10.70 1.360 ±1.00 ±0.35 ±25 0.002*L 90°±2°
4x4 1/4 6.100 9.87 1.250 ±1.00 ±0.35 ±25 0.002*L 90°±2°
4x4 3/8 6.100 14.60 1.850 ±1.00 ±0.35 ±25 0.002*L 90°±2°
4x4 1/2 6.100 19.1 2.420 ±1.00 ±0.35 ±25 0.002*L 90°±2°

Grade & size schedule:

AISI 304

100.0h100.0h10.0h6100 mmhot-rolled
20.0h20.0h1.5h6000 mmmirror polished
20.0h20.0h3.0h6000 mmhot-rolled
25.0h25.0h1.5h6000 mmfinished
25.0h25.0h1.5h6000 mmmirror polished
25.0h25.0h3.0h5500 mmhot-rolled
25.0h25.0h3.0h6000 mmhot-rolled
30.0h30.0h1.5h6000 mmfinished
30.0h30.0h1.5h6000 mmmirror polished
30.0h30.0h3.0h5500 mmhot-rolled
30.0h30.0h3.0h6000 mmhot-rolled
30.0h30.0h4.0h6000 mmhot-rolled
40.0h40.0h1.5h6000 mmfinished
40.0h40.0h1.5h6000 mmmirror polished
40.0h40.0h4.0h5500 mmhot-rolled
40.0h40.0h4.0h6000 mmhot-rolled
40.0h40.0h5.0h6000 mmhot-rolled
50.0h50.0h2.0h6000 mmmirror polished
50.0h50.0h5.0h5500 mmhot-rolled
50.0h50.0h5.0h6000 mmhot-rolled
60.0h60.0h5.0h6000 mmhot-rolled
60.0h60.0h6.0h6000 mmhot-rolled
70.0h70.0h7.0h6000 mmhot-rolled
© 2007-2009 The Salut Company
All rights reserved
 
Address: 123242 Moscow, Sadovaya-Kudrinskaya. 11
Tel/Fax: (495) 921-44-11 - Stainless Steel
                   (495) 921-44-01 - Ferrous Metal
E-mail: 
salut@coba.ru - Stainless Steel Departament
maria@coba.ru - Ferrous Metal Departament
The whole range of steel and stainless steel