(495) 921-44-11
Stainless Steel
(495) 921-44-01
Ferrous Metal

Currency
USD   30.3626   0
EUR   39.7841   0


Nickel on the LME
USD/tonne    21670   +   0.015%
lme stock      94452   +   0.0037%
(in tonnes)

Nickel Dynamics on the LME

  Price
  Amount
Products  / Ferrous Metal  / Beams

Beams

Depending on rolling accuracy the following I-beams are manufactured::

  • High strength – B
  • Standard strength – C

According to GOST 8239-89 hot rolled I-beams are manufactured from 4 to 12 m length and divided into 3 categories::

  • Gauge length;
  • Multiple gauge length;
  • Off-gauge length.

I-beams greater than 12 m length can be manufactured on request.

I-beam weight deviations per 1 meter length should not exceed +3, - 5 %.

Beam bending should not exceed 0.2% of its length.

The shape and dimensions of an I-beam are verified at the distance of 500 mm from its flange.

Table – S type I-beams weight (GOST 8239-89)

I-beam number Sizes Weight per 1 meter, (kg) Meters per ton  
h b S t
10 100 55 4.5 7.2 9.46 105.7
12 120 64 4.8 7.3 11.5 87.0
14 140 73 4.9 7.5 13.7 73.0
16 160 81 5.0 7.8 15.9 62.9
18 180 90 5.1 8.1 18.4 54.3
18a 180 90 5.1 8.3 19.9 50.3
20 200 100 5.2 8.4 21.0 47.6
20a 200 110 5.2 8.4 21.0 47.6
22 220 110 5.4 8.7 24.0 41.7
22a 220 120 5.4 8.9 25.8 38.8
24 240 115 5.6 9.5 27.3 36.6
24a 240 125 5.6 9.8 29.4 34.0
27 270 125 6.0 9.8 31.5 31.7
27a 270 135 6.0 10.2 33.9 29.5
30 300 135 6.5 10.2 36.5 27.4
30a 300 145 6.5 10.7 39.2 25.5
33 330 140 7.0 11.2 42.2 23.7
36 360 145 7.5 12.3 48.6 20.6
40 400 155 8.3 13.0 57.0 17.5
45 450 160 9 14.2 66.5 15.0
50 500 170 10 15.2 78.5 12.7
55 550 180 11 16.5 92.6 10.8
60 600 190 12 17.8 108 9.3

Special beam types acc. to GOST 19425-74:

  • S – for reinforcing of mine shafts,
  • M – beams for overhead rails.

According to the request beams are manufactured from 4 to 13 m length:

  • Gauge length;
  • Multiple gauge length;
  • Gauge length with the residue up to 5% of the lot weight;
  • Multiple gauge length with the residue up to 5% of the lot weight;
  • Off-gauge length.

The residue means profiles not less than 3 m length.

On request profiles of limited length in the limits of off-gauge profiles and more than 13 length profiles can be manufactured.

Depending on rolling accuracy the following beams are manufactured:

  • Beams of high accuracy – A,
  • Beams of standard accuracy – V.

Table – Special beams weight (GOST 19425-74)

I-beam number Sizes Weight per 1 meter, (kg) Meters per ton
h b S t
14S 140 80 5.5 9.1 16.9 59.17
20S 200 100 7.0 11.4 27.9 35.84
20Sa 200 102 9.0 11.4 31.0 32.15
22S 220 110 7.5 12.3 33.1 30.21
27S 270 122 8.5 13.7 42.8 23.36
27Sa 270 124 10.5 13.7 47.0 21.28
36S 360 140 14.0 15.8 71.3 14.03
18M 180 90 7.0 12.0 25.8 38.76
24M 240 110 8.2 14.0 38.3 26.11
30M 300 130 9.0 15.0 50.2 19.92
36M 360 130 9.5 16.0 57.9 17.27
45M 450 150 10.5 18.0 77.6 12.89

Table – Standard W type I-beam weight (GOST 26020-83)

I-beam nimber Sizes Weight per 1 meter, (kg) Meters per ton
h b S t
10B1 100 55 4.1 5.7 8.1 123.5
12B1 118 64 3.8 5.1 8.7 114.9
12B2 120 64 4.4 6.3 10.4 96.2
14B1 137 73 3.8 5.6 10.5 95.2
14B2 140 73 4.7 6.9 12.9 77.5
16B1 157 82 4 5.9 12.7 78.7
16B2 160 82 5 7.4 15.8 63.3
18B1 177 91 4.3 6.5 15.4 64.9
18B2 180 91 5.3 8 18.8 53.2
20B1 200 100 5.6 8.5 22.4 44.6
23B1 230 110 5.6 9 25.8 38.8
26B1 258 120 5.8 8.5 28 35.7
26B2 261 120 6 10 31.2 32.1
30B1 296 140 5.8 8.5 32.9 30.4
30B2 299 140 6 10 36.6 27.3
35B1 346 155 6.2 8.5 38.9 25.7
35B2 349 155 6.5 10 43.3 23.1
40B1 392 165 7 9.5 48.1 20.8
40B2 396 165 7.5 11.5 54.7 18.3
45B1 443 180 7.8 11 59.8 16.7
45B2 447 180 8.4 13 67.5 14.8
50B1 492 200 9.2 14 80.7 12.4
50B2 496 200 9.2 14 80.7 12.4

Grade & size schedule:

Beams

¹ 106m, Enakievsky MP
¹ 126m, Enakievsky MP
¹ 14B111.7m, ZapSib
¹ 16B111.7m, ZapSib
¹ 16B17-11m, ZapSib
¹ 2012m, Azovstal
¹ 207-10m, Azovstal
¹ 24M11.3m, Kulebaksky MP
¹ 24M11.4m, Kulebaksky MP
¹ 24M11.7m, Kulebaksky MP
¹ 24M12m, Kulebaksky MP
¹ 24M5-7m, Azovstal
¹ 3012m, Azovstal
¹ 307-9m, Azovstal
© 2007-2009 The Salut Company
All rights reserved
 
Address: 123242 Moscow, Sadovaya-Kudrinskaya. 11
Tel/Fax: (495) 921-44-11 - Stainless Steel
                   (495) 921-44-01 - Ferrous Metal
E-mail: 
salut@coba.ru - Stainless Steel Departament
maria@coba.ru - Ferrous Metal Departament
The whole range of steel and stainless steel