(495) 921-44-11
Stainless Steel
(495) 921-44-01
Ferrous Metal

Currency
USD   30.3131   0.051600
EUR   39.9678   0.001300


Nickel on the LME
USD/tonne    21150   -   0.0104%
lme stock      94776   +   0.0034%
(in tonnes)

Nickel Dynamics on the LME

  Price
  Amount
Products  / Ferrous Metal  / Round Bars

Round Bars

Depending on rolling accuracy round bars can be:

  • A – high accuracy;
  • B – advanced accuracy;
  • V – standard accuracy.

The diameter, its limit deviations, cross section and weight per 1 meter should correspond to the table data.

 

Bar bending should not exceed the values, shown in the table.

Diameter, mm Limit deviations, mm, dep. on rolling accuracy Cross section, mm2 Weight per 1 meter, kg Meters per ton
A B V
Bundles
5 +0.1
-0.2
+0.1
-0.5
+0.3
-0.5
19.63 0.154 6487.8
5.5 23.76 0.187 5361.9
6 28.27 0.222 4505.4
6.3 31.17 0.245 4086.6
6.5 33.18 0.26 3839
7 38.48 0.302 3310.1
8 50.27 0.395 2534.3
9 63.62 0.499 2002.4
Rods
10 +0.1
-0.3
+0.1
-0.5
+0.3
-0.5
78.54 0.617 1622
11 95.03 0.746 1340.5
12 113.1 0.888 1126.4
13 132.73 1.042 959.7
14 153.94 1.208 827.5
15 176.71 1.387 720.9
16 201.06 1.578 633.6
17 226.98 1.782 561.2
18 254.47 1.998 500.6
19 283.53 2.226 449.3
20 +0.1
-0.4
+0.2
-0.5
+0.4
-0.5
314.16 2.466 405.5
21 346.36 2.719 367.8
22 380.13 2.984 335.1
23 415.48 3.261 306.6
24 452.39 3.551 281.6
25 490.87 3.853 259.5
26 +0.1
-0.4
+0.2
-0.7
+0.3
-0.7
530.93 4.168 239.9
27 572.56 4.495 222.5
28 615.75 4.834 206.9
29 +0.1
-0.5
660.52 5.185 192.9
30 706.89 5.549 180.2
31 +0.4
-0.7
754.77 5.925 168.8
32 804.25 6.313 158.4
33 855.3 6.714 148.9
34 907.92 7.127 140.3
35 962.11 7.553 132.4
36 1017.88 7.99 125.2
37 1075.21 8.44 118.5
38 1134.11 8.903 112.3
39 1194.96 9.378 106.6
40 1256.64 9.865 101.4
41 1320.25 10.364 96.5
42 1385.44 10.876 91.9
43 1452.2 11.4 87.7
44 1520.53 11.936 83.8
45 1590.43 12.485 80.1
46 1661.9 13.046 76.7
47 1734.9 13.619 73.4
48 1809.56 14.205 70.4
50 +0.1
-0.7
+0.2
-1
+0.4
-1
1963.5 15.413 64.9
52 2123.72 16.671 60
53 2206.18 17.319 57.7
54 2290.22 17.978 55.6
55 2375.83 18.65 53.6
56 2463.01 19.335 51.7
58 2642.08 20.74 48.2
60 +0.1
-0.9
+0.3
-1.1
+0.5
-1.1
2827.43 22.195 45.1
62 3019.07 23.7 42.2
63 3117.25 24.47 40.9
65 3318.31 26.049 38.4
67 3525.65 27.676 36.1
68 3631.68 28.509 35.1
70 3848.45 30.21 33.1
72 4071.5 31.961 31.3
75 4417.86 34.68 28.8
78 4778.36 37.51 26.7
80 +0.3
-1.1
+0.3
-1.3
+0.5
-1.3
5026.55 39.458 25.3
82 5281.02 41.456 24.1
85 5674.5 44.545 22.4
87 5944.68 46.666 21.4
90 6361.73 49.94 20
92 6647.61 52.184 19.2
95 7088.22 55.643 18
97 7389.81 58.01 17.2
100   +0.4
-1.7
+0.6
-1.7
7853.98 61.654 16.2
105 8659.01 67.973 14.7
110 9503.32 74.601 13.4
115 10386.89 81.537 12.3
120   +0.6
-2
+0.8
-2
11309.73 88.781 11.3
125 12271.85 96.334 10.4
130 13273.23 104.195 9.6
135 14313.88 112.364 8.9
140 15393.8 120.841 8.3
145 16513 129.627 7.7
150 17671.46 138.721 7.2
155 18869.19 148.123 6.8
160     +0.9
-2.5
20106.19 157.834 6.3
165 21382.46 167.852 6
170 22698.01 178.179 5.6
175 24052.82 188.815 5.3
180 25446.9 199.758 5
185 26880.25 211.01 4.7
190 28352.87 222.57 4.5
195 29864.77 234.438 4.3
200 31415.93 246.615 4.1
210     +1.2
-3
34636.06 271.893 3.7
220 38013.27 298.404 3.4
230 41547.56 326.148 3.1
240 45238.93 355.126 2.8
250 49087.39 385.336 2.6
260     +2
-4
53092.92 416.779 2.4
270 57255.53 449.456 2.2

Steel density used in calculations per 1 meter of a rolled product is 7.85 tons/m3. On request round bars can be manufactured with the following positive deviations, shown in the table.

Diameter, mm Limit deviation, max
from 50 to 9.0 inclusive +0.5
over 9.0 to 19.0 +0.6
19.0 - 25.0 +0.8
25.0 - 31.0 +0.9
31.0 - 37.0 +1.1

Out-of-roundness of a round bar should not exceed 50% of the sum of diameter limit deviations. For alloy tool steel and high-speed steel products the allowable out-of-roundness is not more than 60% of the sum of diameter limit deviations. Rolled products with diameter up to 9 mm are supplied in bundles, over 9 mm – in rods.

On request the products are made of the following length:

  • Gauge length;
  • Multiple gauge length;
  • Multiple off-gauge length.
Circle diameter Bending
I grade II grade
up to 25 mm inclusive 0.5% length  
over 25 mm 0.4% length 0.5% length

The bending is measured at the length not less than 1 m and not less than 150 mm from the bar edges. Out-of-roundness of a round bar is measured at not less than 150 mm from the bar edge and not less than 1.5 m from the bundle end, if the bundle weight is up to 250 kg, or not less than 3.0 m, if the bundle weight is over 250 kg.

Grade & size schedule:

Round Bars

f10 A111.7m, Revyakinsky MP
f126m, Omutninsky MP
f12 A111.7m
f1411.7m, Severstal
f1611.7m, Severstal
F2011.7m, Severstal
f6.5 A16m, PK AiM
f8 A19m, PK AiM
f8 hot rolled wirecoil, ZapSib
© 2007-2009 The Salut Company
All rights reserved
 
Address: 123242 Moscow, Sadovaya-Kudrinskaya. 11
Tel/Fax: (495) 921-44-11 - Stainless Steel
                   (495) 921-44-01 - Ferrous Metal
E-mail: 
salut@coba.ru - Stainless Steel Departament
maria@coba.ru - Ferrous Metal Departament
The whole range of steel and stainless steel