(495) 921-44-11
Stainless Steel
(495) 921-44-01
Ferrous Metal

Currency
USD   29.6621   +0.2113
EUR   38.9938   +0.1217


Nickel on the LME
USD/tonne    18775   +   0.004%
lme stock      98034   -   0.0029%
(in tonnes)

Nickel Dynamics on the LME

  Price
  Amount

GOST 8560-78. Massa shestigrannika kalibrovannogo

Diametr vpisannogo kruga Massa 1 m, M, (kg) Metrov v tonne
3 0.061 16339.9
3.2 0.07 14367.8
3.5 0.08 12048.2
4 0.109 9174.3
4.5 0.138 7246.4
5 0.17 5882.4
5.5 0.206 4854.4
6 0.245 4081.6
6.5 0.287 3484.3
7 0.333 3003.0
8 0.435 2298.9
9 0.551 1814.9
10 0.68 1470.6
11 0.823 1215.1
12 0.979 1021.5
13 1.15 869.6
14 1.33 751.9
15 1.53 653.6
16 1.74 574.7
17 1.96 510.2
18 2.2 454.5
19 2.45 408.2
20 2.72 367.6
20.8 2.94 340.1
21 3 333.3
22 3.29 304.0
24 3.92 255.1
25 4.25 235.3
26 4.6 217.4
27 4.96 201.6
28 5.33 187.6
30 6.12 163.4
32 6.96 143.7
34 7.86 127.2
38 8.81 113.5
40 9.82 101.8
41 10.88 91.9
42 11.4 87.7
45 11.99 83.4
46 14.4 69.4
48 15.66 63.9
50 17 58.8
53 19.1 52.4
55 20.6 48.5
56 21.3 46.9
60 24.5 40.8
63 27 37.0
65 28.7 34.8
70 33.3 30.0
75 38.2 26.2
80 43.5 23.0
85 49.1 20.4
90 55.1 18.1
95 61.4 16.3
100 68 14.7


© 2007-2009 The Salut Company
All rights reserved
 
Address: 123242 Moscow, Sadovaya-Kudrinskaya. 11
Tel/Fax: (495) 921-44-11 - Stainless Steel
                   (495) 921-44-01 - Ferrous Metal
E-mail: 
salut@coba.ru - Stainless Steel Departament
sergey@coba.ru - Ferrous Metal Departament
The whole range of steel and stainless steel