Толщина S, (mm) | Раскрой a x b, (mm x mm) | Вес листа, (kg) |
---|---|---|
0,5 | 1000x2000 | 8 |
0,8 | 1000x2000 | 13 |
0,8 | 1250x3000 | 24 |
1500x3000 | 29 | |
1,0 | 1000x2000 | 16 |
1250x2500 | 25 | |
1250x3000 | 30 | |
1500x3000 | 36 | |
1,25 | 1000x2000 | 20 |
1250x2500 | 31 | |
1250x3000 | 38 | |
1500x3000 | 45 | |
1,5 | 1000x2000 | 24 |
1250x2500 | 38 | |
1250x3000 | 45 | |
1500x3000 | 54 | |
2,0 | 1000x2000 | 32 |
1250x2500 | 50 | |
1250x3000 | 60 | |
1500x3000 | 72 | |
2000x4000 | 128 | |
2000x6000 | 192 | |
2,5 | 1000x2000 | 40 |
1500x3000 | 90 | |
3,0 | 1000x2000 | 48 |
1250x3000 | 90 | |
1500x3000 | 108 | |
2000x4000 | 192 | |
1500x6000 | 288 | |
4,0 | 1000x2000 | 64 |
1500x3000 | 144 | |
1500x6000 | 288 | |
2000x6000 | 384 | |
5,0 | 1500x3000 | 180 |
1500x6000 | 360 | |
6,0 | 1500x3000 | 216 |
1500x6000 | 432 | |
2000x6000 | 576 | |
8,0 | 1500x3000 | 288 |
1500x6000 | 576 | |
2000x6000 | 768 | |
10,0 | 1500x3000 | 360 |
2000x6000 | 960 | |
12,0 | 1500x3000 | 432 |
2000x6000 | 1152 | |
15,0 | 1500x3000 | 540 |
1500x6000 | 1080 | |
2000x6000 | 1440 | |
20,0 | 1500x3000 | 720 |
1500x6000 | 1440 | |
2000x6000 | 1920 | |
25,0 | 1500x3000 | 900 |
1500x6000 | 1800 | |
2000x6000 | 2400 | |
30,0 | 1500x3000 | 1080 |
1500x6000 | 2160 | |
2000x6000 | 2880 | |
35,0 | 1500x3000 | 1260 |
1500x6000 | 2520 | |
2000x6000 | 3360 | |
40,0 | 1500x3000 | 1440 |
1500x6000 | 2880 | |
2000x6000 | 3840 | |
45,0 | 1500x3000 | 1620 |
50,0 | 1500x3000 | 1800 |
1500x6000 | 3600 | |
2000x6000 | 4800 | |
60,0 | 1500x3000 | 2160 |
2000x6000 | 5760 | |
70,0 | 2000x5000 | 5600 |
Вес листа рассчитан исходя из плотности стали 8 г/см³.